This is the home and location you have been looking for. Situated in a cul de sac, this ultra-clean and ready-to-move-into ranch home has so much to offer. With 3 bedrooms, 2 full baths, an eat-in kitchen, 2-car garage and a large, fenced backyard....look no further. There is a screened-in patio plus an outdoor patio for your grill and more seating. The appliances (not warranted), hvac and lvp flooring are a little over 4 years old (per seller). It truly is perfection! Don't miss your chance on this one!
| MLS # | 26029432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 11 |
| Listing Provided By | Colwell Realty Professionals, Inc. | Susan Colwell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,371 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Property View | Neighborhood |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped |
| Fencing | Chain Link, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street, Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40513 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Ashbrooke |
| School District | Fayette County |
| Elementary School | Garden Springs |
| High School | Dunbar |
| Listing VS Median (in Ashbrooke) | |
Price: $340,000 low | high Med: $354,950 sqft: 1,371 low | high Med: 1,774 $ / sqft: $248 low | high Med: $209 On site: 11 low | high Med: 34 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40513 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Ashbrooke |
| School District | Fayette County |
| Elementary School | Garden Springs |
| High School | Dunbar |
| Listing VS Median (in Ashbrooke) | |
Price: $340,000 low | high Med: $354,950 sqft: 1,371 low | high Med: 1,774 $ / sqft: $248 low | high Med: $209 On site: 11 low | high Med: 34 | |